Slicker brush with stainless steel tips
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 1033.4A | 8011391103357 | Ø 13 cm - Capacity 450 ml | Light blue | Sign in |
| 1033.4P | 8011391103302 | Ø 13 cm - Capacity 450 ml | Lilac | Sign in |
| 1033.5A | 8011391103371 | Ø 16,5 cm - Capacity 650 ml | Light blue | Sign in |
| 1033.5P | 8011391103364 | Ø 16,5 cm - Capacity 650 ml | Lilac | Sign in |
| 1033.6A | 8011391103340 | Ø 18 cm - Capacity 1 l | Light blue | Sign in |
| 1033.6P | 8011391103388 | Ø 18 cm - Capacity 1 l | Lilac | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Fragrance | Price |
|---|---|---|---|
| 7074.1 | 8011391709986 | Talc | Sign in |
| 7074.2 | 8011391970416 | White musk | Sign in |
| 7074.4 | 8011391709979 | Green tea | Sign in |
| 7074.5 | 8011391970737 | Aloe Vera | Sign in |
| 7074.6 | 8011391707708 | Lemongrass | Sign in |
| 7074.8 | 8011391707425 | Honey | Sign in |
| 7074.9 | 8011391970713 | Milk and Vanilla | Sign in |
| 7075.1 | 8011391707333 | Chlorhexidine | Sign in |
| 7075.2 | 8011391707111 | Sweet apple | Sign in |
| 7075.3 | 8011391970744 | Argan | Sign in |
| 7075.4 | 8011391707548 | Mint | Sign in |
| 7074.7 | 8011391707616 | Camomile | Sign in |
| 7075.5 | 8011391709962 | Icing sugar | Sign in |
| 7074.3 | 8011391707234 | Lavender | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Typology | Fragrance | Price |
|---|---|---|---|---|
| 6881.00 | 8011391688106 | Rustici | Rabbit and Rice | Sign in |
| 6881.4 | 8011391688144 | Filetti | Rabbit | Sign in |
| 6881.5 | 8011391688151 | Delizie | Rabbit and apple | Sign in |
| 6881.6 | 8011391688168 | Morsetti | Rabbit and chia seeds | Sign in |
| 6890.00 | 8011391689004 | Duetti | Rabbit and Cod | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Typology | Fragrance | Price |
|---|---|---|---|---|
| 6880.00 | 8011391688007 | Straccetti | Pollo | Sign in |
| 6881.7 | 8011391688175 | Stick | Chicken and carrots | Sign in |
| 6881.8 | 8011391688182 | Medaglioni | Chicken and apple | Sign in |
| 6887.00 | 8011391688700 | Involtini | Chicken with calcium | Sign in |
| 6892.00 | 8011391689202 | Morsetti | Pollo | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Typology | Fragrance | Price |
|---|---|---|---|---|
| 6880.8 | 8011391688083 | Cosciotto | Agnello | Sign in |
| 6880.9 | 8011391688090 | Filetto | Lamb and broom | Sign in |
| 6881.1 | 8011391688113 | Morsetti | Agnello | Sign in |
| 6881.2 | 8011391688120 | Tagliolini | Agnello | Sign in |
| 6881.3 | 8011391688137 | Bocconi | Lamb and blueberries | Sign in |