Walky green recycled plastic dog collar
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3052.1A | 8011391080436 | XS - 1,6 cm|Circumference 30-45 cm | Light blue | Sign in |
| 3052.1F | 8011391090435 | XS - 1,6 cm|Circumference 30-45 cm | pink | Sign in |
| 3052.2A | 8011391080443 | S - 1,9 cm|Circumference 45-50 cm | Light blue | Sign in |
| 3052.2F | 8011391090442 | S - 1,9 cm|Circumference 45-50 cm | pink | Sign in |
| 3052.3A | 8011391080450 | M - 2,5 cm|Circumference 40-55 cm | Light blue | Sign in |
| 3052.3F | 8011391090459 | M - 2,5 cm|Circumference 40-55 cm | pink | Sign in |
| 3052.4A | 8011391080467 | L - 2,5 cm|Circumference 55-70 cm | Light blue | Sign in |
| 3052.4F | 8011391090466 | L - 2,5 cm|Circumference 55-70 cm | pink | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3039.1B | 8011391080412 | S - 2 cm|Length 200 cm | Blue | Sign in |
| 3039.1F | 8011391090411 | S - 2 cm|Length 200 cm | pink | Sign in |
| 3039.1N | 8011391020418 | S - 2 cm|Length 200 cm | Black | Sign in |
| 3039.1R | 8011391030394 | S - 2 cm|Length 200 cm | Red | Sign in |
| 3039.2B | 8011391080429 | M - 2,3 cm|Length 200 cm | Blue | Sign in |
| 3039.2F | 8011391090428 | M - 2,3 cm|Length 200 cm | pink | Sign in |
| 3039.2N | 8011391020425 | M - 2,3 cm|Length 200 cm | Black | Sign in |
| 3039.2R | 8011391030400 | M - 2,3 cm|Length 200 cm | Red | Sign in |
| 3039.B | 8011391081273 | L - 2,3 cm|Length 220 cm | Blue | Sign in |
| 3039.N | 8011391020500 | L - 2,3 cm|Length 220 cm | Black | Sign in |
| 3039.R | 8011391030486 | L - 2,3 cm|Length 220 cm | Red | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3029.1N | 8011391010372 | S - 1,6 cm|Length 45 cm | Black | Sign in |
| 3029.1R | 8011391020364 | S - 1,6 cm|Length 45 cm | Red | Sign in |
| 3029.2F | 8011391090374 | L - 2 cm|Length 45 cm | pink | Sign in |
| 3029.2R | 8011391030356 | L - 2 cm|Length 45 cm | Red | Sign in |
| 3029.2N | 8011391020371 | L - 2 cm|Length 45 cm | Black | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3118.1B | 8011391080917 | XXS - 1,5 cm|Circumference 28-30 cm | Blue | Sign in |
| 3118.1F | 8011391090909 | XXS - 1,5 cm|Circumference 28-30 cm | Fuchsia | Sign in |
| 3118.1G | 8011391000793 | XXS - 1,5 cm|Circumference 28-30 cm | Yellow | Sign in |
| 3118.1N | 8011391010723 | XXS - 1,5 cm|Circumference 28-30 cm | Black | Sign in |
| 3118.1R | 8011391310236 | XXS - 1,5 cm|Circumference 28-30 cm | Red | Sign in |
| 3118.2B | 8011391080924 | XS - 1,5 cm|Circumference 30-35 cm | Blue | Sign in |
| 3118.2F | 8011391090916 | XS - 1,5 cm|Circumference 30-35 cm | Fuchsia | Sign in |
| 3118.2G | 8011391000809 | XS - 1,5 cm|Circumference 30-35 cm | Yellow | Sign in |
| 3118.2N | 8011391010730 | XS - 1,5 cm|Circumference 30-35 cm | Black | Sign in |
| 3118.2R | 8011391310243 | XS - 1,5 cm|Circumference 30-35 cm | Red | Sign in |
| 3118.3B | 8011391080931 | S - 2 cm|Circumference 35-40 cm | Blue | Sign in |
| 3118.3F | 8011391090923 | S - 2 cm|Circumference 35-40 cm | Fuchsia | Sign in |
| 3118.3G | 8011391000816 | S - 2 cm|Circumference 35-40 cm | Yellow | Sign in |
| 3118.3N | 8011391010747 | S - 2 cm|Circumference 35-40 cm | Black | Sign in |
| 3118.3R | 8011391310250 | S - 2 cm|Circumference 35-40 cm | Red | Sign in |
| 3118.4B | 8011391080948 | M - 2 cm|Circumference 40-45 cm | Blue | Sign in |
| 3118.4F | 8011391090930 | M - 2 cm|Circumference 40-45 cm | Fuchsia | Sign in |
| 3118.4G | 8011391000823 | M - 2 cm|Circumference 40-45 cm | Yellow | Sign in |
| 3118.4N | 8011391010754 | M - 2 cm|Circumference 40-45 cm | Black | Sign in |
| 3118.4R | 8011391310267 | M - 2 cm|Circumference 40-45 cm | Red | Sign in |
| 3118.5B | 8011391080955 | L - 2 cm|Circumference 45-50 cm | Blue | Sign in |
| 3118.5F | 8011391090947 | L - 2 cm|Circumference 45-50 cm | Fuchsia | Sign in |
| 3118.5G | 8011391000830 | L - 2 cm|Circumference 45-50 cm | Yellow | Sign in |
| 3118.5N | 8011391010761 | L - 2 cm|Circumference 45-50 cm | Black | Sign in |
| 3118.5R | 8011391310274 | L - 2 cm|Circumference 45-50 cm | Red | Sign in |
| 3118.6B | 8011391080962 | XL - 2,5 cm|Circumference 50-55 cm | Blue | Sign in |
| 3118.6F | 8011391090954 | XL - 2,5 cm|Circumference 50-55 cm | Fuchsia | Sign in |
| 3118.6G | 8011391000847 | XL - 2,5 cm|Circumference 50-55 cm | Yellow | Sign in |
| 3118.6N | 8011391010778 | XL - 2,5 cm|Circumference 50-55 cm | Black | Sign in |
| 3118.6R | 8011391310281 | XL - 2,5 cm|Circumference 50-55 cm | Red | Sign in |
| 3118.7B | 8011391080979 | XXL - 2,5 cm|Circumference 55-60 cm | Blue | Sign in |
| 3118.7F | 8011391090961 | XXL - 2,5 cm|Circumference 55-60 cm | Fuchsia | Sign in |
| 3118.7G | 8011391000854 | XXL - 2,5 cm|Circumference 55-60 cm | Yellow | Sign in |
| 3118.7N | 8011391010785 | XXL - 2,5 cm|Circumference 55-60 cm | Black | Sign in |
| 3118.7R | 8011391310298 | XXL - 2,5 cm|Circumference 55-60 cm | Red | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3196.22B | 4000498032039 | S - Length 5 m|12 Kg | Blue | Sign in |
| 3196.22F | 4000498032022 | S - Length 5 m|12 Kg | pink | Sign in |
| 3196.22Y | 4000498023518 | S - Length 5 m|12 Kg | Yellow | Sign in |
| 3196.33B | 4000498032114 | M - Length 5 m|25 Kg | Blue | Sign in |
| 3196.33F | 4000498032107 | M - Length 5 m|25 Kg | pink | Sign in |
| 3196.33Y | 4000498031704 | M - Length 5 m|25 Kg | Yellow | Sign in |
| 3196.44Y | 4000498031711 | L - Length 5 m|50 Kg | Yellow | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3193.1B | 5999053659967 | S - 4 cm|Circumference 38-53 cm | Blue | Sign in |
| 3193.1F | 5999053660420 | S - 4 cm|Circumference 38-53 cm | pink | Sign in |
| 3193.1N | 5999053660413 | S - 4 cm|Circumference 38-53 cm | Black | Sign in |
| 3193.1O | 5999053679460 | S - 4 cm|Circumference 38-53 cm | Fluo orange | Sign in |
| 3193.1R | 5999053661656 | S - 4 cm|Circumference 38-53 cm | Red | Sign in |
| 3193.2B | 5999053661489 | L - 5 cm|Circumference 49-70 cm | Blue | Sign in |
| 3193.2F | 5999053661496 | L - 5 cm|Circumference 49-70 cm | pink | Sign in |
| 3193.2G | 5999053680565 | L - 5 cm|Circumference 49-70 cm | Fluo yellow | Sign in |
| 3193.2N | 5999053661472 | L - 5 cm|Circumference 49-70 cm | Black | Sign in |
| 3193.2R | 5999053661502 | L - 5 cm|Circumference 49-70 cm | Red | Sign in |
| 3193.2O | 5999053679484 | L - 5 cm|Circumference 49-70 cm | Fluo orange | Sign in |