Guide dog harness
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3159.0B | 5999053682576 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Blue | Sign in |
| 3159.0O | 5999053682712 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Orange | Sign in |
| 3159.0R | 5999053682378 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | BLUE | Sign in |
| 3159.0Y | 5999053682583 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | YELLOW | Sign in |
| 3159.1B | 5999053682569 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Blue | Sign in |
| 3159.1O | 5999053682705 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Orange | Sign in |
| 3159.1R | 5999053682453 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | BLUE | Sign in |
| 3159.1Y | 5999053682590 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | YELLOW | Sign in |
| 3159.2B | 5999053682552 | XS - (Circumference 40-53 cm Weight 4-7 Kg) | Blue | Sign in |
| 3159.2R | 5999053682460 | XS - (Circumference 40-53 cm Weight 4-7 Kg) | BLUE | Sign in |
| 3159.3B | 5999053682545 | S - (Circumference 49-67 cm Weight 7-15 Kg) | Blue | Sign in |
| 3159.3R | 5999053682477 | S - (Circumference 49-67 cm Weight 7-15 Kg) | BLUE | Sign in |
| 3159.4B | 5999053682538 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Blue | Sign in |
| 3159.4O | 5999053682675 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Orange | Sign in |
| 3159.4R | 5999053682484 | M - (Circumference 58-76 cm Weight 14-25 Kg) | BLUE | Sign in |
| 3159.5B | 5999053682521 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Blue | Sign in |
| 3159.5O | 5999053682668 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Orange | Sign in |
| 3159.5R | 5999053682491 | L - (Circumference 63-85 cm Weight 23-30 Kg) | BLUE | Sign in |
| 3159.6B | 5999053682514 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Blue | Sign in |
| 3159.6R | 5999053682507 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | BLUE | Sign in |
| 3159.6Y | 5999053682644 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | YELLOW | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 1217.45B | 8011391684665 | S - (40 x 35 x 12 cm) | Blue | Sign in |
| 1217.45N | 8011391684702 | S - (40 x 35 x 12 cm) | BLACK | Sign in |
| 1217.50B | 8011391684672 | M - (50 x 35 x 14 cm) | Blue | Sign in |
| 1217.50N | 8011391684719 | M - (50 x 35 x 14 cm) | BLACK | Sign in |
| 1217.60B | 8011391684689 | L - (60 x 45 x 17 cm) | Blue | Sign in |
| 1217.60N | 8011391684726 | L - (60 x 45 x 17 cm) | BLACK | Sign in |
| 1217.70B | 8011391684696 | XL - (70 x 50 x 17 cm) | Blue | Sign in |
| 1217.70N | 8011391684733 | XL - (70 x 50 x 17 cm) | BLACK | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 1080.5F | 8011391108093 | Ø 22,5 cm - Capacity 2x 180 ml | PINK | Sign in |
| 1080.5V | 8011391108109 | Ø 22,5 cm - Capacity 2x 180 ml | GREEN | Sign in |
| 1080.6F | 8011391108116 | Ø 30,5 cm - Capacity 2x 450 ml | PINK | Sign in |
| 1080.6V | 8011391108123 | Ø 30,5 cm - Capacity 2x 450 ml | GREEN | Sign in |