ProIn natural dog snack with Lamb protein source
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Typology | Fragrance | Price |
|---|---|---|---|---|
| 6881.00 | 8011391688106 | Rustici | Rabbit and Rice | Sign in |
| 6881.4 | 8011391688144 | Filetti | Rabbit | Sign in |
| 6881.5 | 8011391688151 | Delizie | Rabbit and apple | Sign in |
| 6881.6 | 8011391688168 | Morsetti | Rabbit and chia seeds | Sign in |
| 6890.00 | 8011391689004 | Duetti | Rabbit and Cod | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3017.1B | 8011391081204 | XXS - 1 cm|Circumference 20-30 cm | Blue | Sign in |
| 3017.1N | 8011391091180 | XXS - 1 cm|Circumference 20-30 cm | Black | Sign in |
| 3017.1R | 8011391001035 | XXS - 1 cm|Circumference 20-30 cm | Red | Sign in |
| 3017.1V | 8011391010792 | XXS - 1 cm|Circumference 20-30 cm | Green | Sign in |
| 3017.2B | 8011391081211 | XS - 1,6 cm|Circumference 30-45 cm | Blue | Sign in |
| 3017.2N | 8011391091197 | XS - 1,6 cm|Circumference 30-45 cm | Black | Sign in |
| 3017.2R | 8011391001042 | XS - 1,6 cm|Circumference 30-45 cm | Red | Sign in |
| 3017.2V | 8011391010808 | XS - 1,6 cm|Circumference 30-45 cm | Green | Sign in |
| 3017.3B | 8011391081228 | S - 1,9 cm| Circumference 35-50 cm | Blue | Sign in |
| 3017.3N | 8011391091203 | S - 1,9 cm| Circumference 35-50 cm | Black | Sign in |
| 3017.3R | 8011391001059 | S - 1,9 cm| Circumference 35-50 cm | Red | Sign in |
| 3017.3V | 8011391010815 | S - 1,9 cm| Circumference 35-50 cm | Green | Sign in |
| 3017.4B | 8011391081235 | M - 1,9 cm|Circumference 40-55 cm | Blue | Sign in |
| 3017.4N | 8011391091210 | M - 1,9 cm|Circumference 40-55 cm | Black | Sign in |
| 3017.4R | 8011391001066 | M - 1,9 cm|Circumference 40-55 cm | Red | Sign in |
| 3017.4V | 8011391010822 | M - 1,9 cm|Circumference 40-55 cm | Green | Sign in |
| 3017.5B | 8011391081242 | L - 2,5 cm|Circumference 55-65 cm | Blue | Sign in |
| 3017.6R | 8011391001080 | XL - 2,5 cm|Circumference 65-75 cm | Red | Sign in |
| 3017.6N | 8011391091234 | XL - 2,5 cm|Circumference 65-75 cm | Black | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3130.1A | 8011391029879 | XS - 1 cm|Circumference 20-31 cm | Light blue | Sign in |
| 3130.1F | 8011391090978 | XS - 1 cm|Circumference 20-31 cm | pink | Sign in |
| 3130.2A | 8011391029909 | S - 1,6 cm|Circumference 30-45 cm | Light blue | Sign in |
| 3130.2F | 8011391090985 | S - 1,6 cm|Circumference 30-45 cm | pink | Sign in |
| 3130.3A | 8011391029954 | M - 1,9 cm|Circumference 35-50 cm | Light blue | Sign in |
| 3130.3F | 8011391090992 | M - 1,9 cm|Circumference 35-50 cm | pink | Sign in |
| 3130.4A | 8011391081013 | L - 2,5 cm|Circumference 40-55 cm | Light blue | Sign in |
| 3130.4F | 8011391091005 | L - 2,5 cm|Circumference 40-55 cm | pink | Sign in |
| 3130.4M | 8011391081402 | L - 2,5 cm|Circumference 40-55 cm | Brown | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3010.1B | 8011391080061 | S - Circumference 30-40 cm | Blue | Sign in |
| 3010.1F | 8011391090060 | S - Circumference 30-40 cm | pink | Sign in |
| 3010.1N | 8011391020067 | S - Circumference 30-40 cm | Black | Sign in |
| 3010.1R | 8011391030066 | S - Circumference 30-40 cm | Red | Sign in |
| 3010.2B | 8011391080078 | M - Circumference 30-51 cm | Blue | Sign in |
| 3010.2F | 8011391090077 | M - Circumference 30-51 cm | pink | Sign in |
| 3010.2N | 8011391020074 | M - Circumference 30-51 cm | Black | Sign in |
| 3010.2R | 8011391030073 | M - Circumference 30-51 cm | Red | Sign in |
| 3010.3B | 8011391080085 | L - Circumference 41-66 cm | Blue | Sign in |
| 3010.3F | 8011391090084 | L - Circumference 41-66 cm | pink | Sign in |
| 3010.3N | 8011391020081 | L - Circumference 41-66 cm | Black | Sign in |
| 3010.3R | 8011391030080 | L - Circumference 41-66 cm | Red | Sign in |
| 3010.4B | 8011391080092 | XL - Circumference 53-81 cm | Blue | Sign in |
| 3010.4F | 8011391090091 | XL - Circumference 53-81 cm | pink | Sign in |
| 3010.4N | 8011391020098 | XL - Circumference 53-81 cm | Black | Sign in |
| 3010.4R | 8011391030097 | XL - Circumference 53-81 cm | Red | Sign in |
| 3010.1Q | 8011391301166 | S - Circumference 30-40 cm | Tiffany | Sign in |
| 3010.1V | 8011391301081 | S - Circumference 30-40 cm | Green | Sign in |
| 3010.1Y | 8011391301005 | S - Circumference 30-40 cm | Yellow | Sign in |
| 3010.2Q | 8011391301173 | M - Circumference 30-51 cm | Tiffany | Sign in |
| 3010.2V | 8011391301098 | M - Circumference 30-51 cm | Green | Sign in |
| 3010.2Y | 8011391301050 | M - Circumference 30-51 cm | Yellow | Sign in |
| 3010.3Q | 8011391301180 | L - Circumference 41-66 cm | Tiffany | Sign in |
| 3010.3V | 8011391301104 | L - Circumference 41-66 cm | Green | Sign in |
| 3010.3Y | 8011391301067 | L - Circumference 41-66 cm | Yellow | Sign in |
| 3010.4Q | 8011391301197 | XL - Circumference 53-81 cm | Tiffany | Sign in |
| 3010.4V | 8011391301159 | XL - Circumference 53-81 cm | Green | Sign in |
| 3010.4Y | 8011391301074 | XL - Circumference 53-81 cm | Yellow | Sign in |