Dog harness K9 Powerharness Size 3
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 1266.40M | 8011391127049 | XXS - (40 x 35 x 12 cm) | Beige | Sign in |
| 1266.40R | 8011391126295 | XXS - (40 x 35 x 12 cm) | Red | Sign in |
| 1266.50R | 8011391126387 | XS - (50 x 35 x 14 cm) | Red | Sign in |
| 1266.40YS | 8011391022030 | XXS - (40 x 35 x 12 cm) | Dark grey | Sign in |
| 1266.50YS | 8011391022078 | XS - (50 x 35 x 14 cm) | Dark grey | Sign in |
| 1266.60M | 8011391127063 | S - (60 x 45 x 17 cm) | Beige | Sign in |
| 1266.70R | 8011391126479 | M - (70 x 50 x 17 cm) | Red | Sign in |
| 1266.70Y | 8011391126165 | M - (70 x 50 x 17 cm) | Grey | Sign in |
| 1266.70YS | 8011391022153 | M - (70 x 50 x 17 cm) | Dark grey | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 1236.5F | 8011391123652 | XS - (Ø50 x 25 cm) | pink | Sign in |
| 1236.5Y | 8011391123607 | XS - (Ø50 x 25 cm) | Grey | Sign in |
| 1236.7Y | 8011391123669 | M - (Ø70 x 25 cm) | Grey | Sign in |
| 1236.9Y | 8011391123621 | XL - (Ø90 x 25 cm) | Grey | Sign in |
| 1236.5MS | 8011391020807 | XS - (Ø50 x 25 cm) | Dark beige | Sign in |
| 1236.7MS | 8011391020814 | M - (Ø70 x 25 cm) | Dark beige | Sign in |
| 1236.9MS | 8011391020821 | XL - (Ø90 x 25 cm) | Dark beige | Sign in |
| 1236.5AN | 8011391033821 | XS - (Ø50 x 25 cm) | Anthracite | Sign in |
| 1236.7AN | 8011391033838 | M - (Ø70 x 25 cm) | Anthracite | Sign in |
| 1236.9AN | 8011391033845 | XL - (Ø90 x 25 cm) | Anthracite | Sign in |
| 1236.9M | XL - (Ø90 x 25 cm) | Beige | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3159.0B | 5999053682576 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Blue | Sign in |
| 3159.0O | 5999053682712 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Orange | Sign in |
| 3159.0R | 5999053682378 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Red | Sign in |
| 3159.0Y | 5999053682583 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Yellow | Sign in |
| 3159.1B | 5999053682569 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Blue | Sign in |
| 3159.1O | 5999053682705 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Orange | Sign in |
| 3159.1R | 5999053682453 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Red | Sign in |
| 3159.1Y | 5999053682590 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Yellow | Sign in |
| 3159.2B | 5999053682552 | XS - (Circumference 40-53 cm Weight 4-7 Kg) | Blue | Sign in |
| 3159.2R | 5999053682460 | XS - (Circumference 40-53 cm Weight 4-7 Kg) | Red | Sign in |
| 3159.3B | 5999053682545 | S - (Circumference 49-67 cm Weight 7-15 Kg) | Blue | Sign in |
| 3159.3R | 5999053682477 | S - (Circumference 49-67 cm Weight 7-15 Kg) | Red | Sign in |
| 3159.4B | 5999053682538 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Blue | Sign in |
| 3159.4O | 5999053682675 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Orange | Sign in |
| 3159.4R | 5999053682484 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Red | Sign in |
| 3159.5B | 5999053682521 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Blue | Sign in |
| 3159.5O | 5999053682668 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Orange | Sign in |
| 3159.5R | 5999053682491 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Red | Sign in |
| 3159.6B | 5999053682514 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Blue | Sign in |
| 3159.6R | 5999053682507 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Red | Sign in |
| 3159.6Y | 5999053682644 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Yellow | Sign in |
Prodotto con varianti
Prodotto con varianti