Snack for cats steamed meat fillet 15 g
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 1080.1F | 8011391108017 | Ø 12 cm - Capacity 130 ml | pink | Sign in |
| 1080.1V | 8011391108024 | Ø 12 cm - Capacity 130 ml | Green | Sign in |
| 1080.2F | 8011391108031 | Ø 15 cm - Capacity 250 ml | pink | Sign in |
| 1080.2V | 8011391108048 | Ø 15 cm - Capacity 250 ml | Green | Sign in |
| 1080.3F | 8011391108055 | Ø 17,5 cm - Capacity 400 ml | pink | Sign in |
| 1080.3V | 8011391108062 | Ø 17,5 cm - Capacity 400 ml | Green | Sign in |
| 1080.4F | 8011391108079 | Ø 20 cm - Capacity 600 ml | pink | Sign in |
| 1080.4V | 8011391108086 | Ø 20 cm - Capacity 600 ml | Green | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Price |
|---|---|---|---|
| 1441.1 | 8011391144114 | S - Circumference up to 45 cm | Sign in |
| 1441.2 | 8011391144121 | M - Circumference up to 55 cm | Sign in |
| 1441.3 | 8011391144138 | L - Circumference up to 65 cm | Sign in |
| 1441.4 | 8011391144145 | XL - Circumference up to 80 cm | Sign in |
| 1441.0 | 8011391144152 | XS - Circumference up to 35 cm | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Typology | Fragrance | Price |
|---|---|---|---|---|
| 6880.00 | 8011391688007 | Straccetti | Chicken | Sign in |
| 6881.7 | 8011391688175 | Stick | Chicken and carrots | Sign in |
| 6881.8 | 8011391688182 | Medaglioni | Chicken and apple | Sign in |
| 6887.00 | 8011391688700 | Involtini | Chicken with calcium | Sign in |
| 6892.00 | 8011391689202 | Morsetti | Chicken | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3017.1B | 8011391081204 | XXS - 1 cm|Circumference 20-30 cm | Blue | Sign in |
| 3017.1N | 8011391091180 | XXS - 1 cm|Circumference 20-30 cm | Black | Sign in |
| 3017.1R | 8011391001035 | XXS - 1 cm|Circumference 20-30 cm | Red | Sign in |
| 3017.1V | 8011391010792 | XXS - 1 cm|Circumference 20-30 cm | Green | Sign in |
| 3017.2B | 8011391081211 | XS - 1,6 cm|Circumference 30-45 cm | Blue | Sign in |
| 3017.2N | 8011391091197 | XS - 1,6 cm|Circumference 30-45 cm | Black | Sign in |
| 3017.2R | 8011391001042 | XS - 1,6 cm|Circumference 30-45 cm | Red | Sign in |
| 3017.2V | 8011391010808 | XS - 1,6 cm|Circumference 30-45 cm | Green | Sign in |
| 3017.3B | 8011391081228 | S - 1,9 cm| Circumference 35-50 cm | Blue | Sign in |
| 3017.3N | 8011391091203 | S - 1,9 cm| Circumference 35-50 cm | Black | Sign in |
| 3017.3R | 8011391001059 | S - 1,9 cm| Circumference 35-50 cm | Red | Sign in |
| 3017.3V | 8011391010815 | S - 1,9 cm| Circumference 35-50 cm | Green | Sign in |
| 3017.4B | 8011391081235 | M - 1,9 cm|Circumference 40-55 cm | Blue | Sign in |
| 3017.4N | 8011391091210 | M - 1,9 cm|Circumference 40-55 cm | Black | Sign in |
| 3017.4R | 8011391001066 | M - 1,9 cm|Circumference 40-55 cm | Red | Sign in |
| 3017.4V | 8011391010822 | M - 1,9 cm|Circumference 40-55 cm | Green | Sign in |
| 3017.5B | 8011391081242 | L - 2,5 cm|Circumference 55-65 cm | Blue | Sign in |
| 3017.6R | 8011391001080 | XL - 2,5 cm|Circumference 65-75 cm | Red | Sign in |
| 3017.6N | 8011391091234 | XL - 2,5 cm|Circumference 65-75 cm | Black | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Typology | Fragrance | Price |
|---|---|---|---|---|
| 6881.00 | 8011391688106 | Rustici | Rabbit and Rice | Sign in |
| 6881.4 | 8011391688144 | Filetti | Rabbit | Sign in |
| 6881.5 | 8011391688151 | Delizie | Rabbit and apple | Sign in |
| 6881.6 | 8011391688168 | Morsetti | Rabbit and chia seeds | Sign in |
| 6890.00 | 8011391689004 | Duetti | Rabbit and Cod | Sign in |