Ambel Exentya moisturising cleansing treatment (new formula)
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 2252.35 | 8011391225240 | S - Back's lenght 35 cm | Pink, White | Sign in |
| 2252.40 | 8011391225257 | M - Back's lenght 40 cm | Pink, White | Sign in |
| 2253.40 | 8011391225356 | M - Back's lenght 40 cm | - | Sign in |
| 2251.30 | 8011391225134 | XS - Back's lenght 30 cm | GREEN | Sign in |
| 2252.25 | 8011391225226 | XS - Back's length 25 cm | Pink, White | Sign in |
| 2253.20 | 8011391225318 | 3XS - Back's lenght 20 cm | - | Sign in |
| 2256.30 | 8011391225639 | XS - Back's lenght 30 cm | Red, White | Sign in |
| 2256.25 | 8011391225622 | XS - Back's length 25 cm | Red, White | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 2169.15M | 8011391015063 | 4XS - Back's length 15 cm | BEIGE | Sign in |
| 2169.15Y | 8011391015131 | 4XS - Back's length 15 cm | GREY | Sign in |
| 2169.20M | 8011391015070 | 3XS - Back's lenght 20 cm | BEIGE | Sign in |
| 2169.20Y | 8011391015148 | 3XS - Back's lenght 20 cm | GREY | Sign in |
| 2169.25Y | 8011391015155 | XS - Back's length 25 cm | GREY | Sign in |
| 2169.45M | 8011391015117 | L - Back's length 45 cm | BEIGE | Sign in |
| 2169.45Y | 8011391015186 | L - Back's length 45 cm | GREY | Sign in |
| 2169.50M | 8011391015124 | XL - Back's lenght 50 cm | BEIGE | Sign in |
| 2169.50Y | 8011391015193 | XL - Back's lenght 50 cm | GREY | Sign in |
| 2169.30Y | 8011391214121 | XS - Back's lenght 30 cm | GREY | Sign in |
| 2169.40Y | 8011391015179 | M - Back's lenght 40 cm | GREY | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3502.25A | 8011391350188 | XXS - 1,5 cm|Circumference 22-30 cm | LIGHT BLUE | Sign in |
| 3502.25F | 8011391350126 | XXS - 1,5 cm|Circumference 22-30 cm | PINK | Sign in |
| 3502.30A | 8011391350195 | XS - 1,5 cm|Circumference 28-38 cm | LIGHT BLUE | Sign in |
| 3502.30F | 8011391350133 | XS - 1,5 cm|Circumference 28-38 cm | PINK | Sign in |
| 3502.35A | 8011391350218 | S - 1,5 cm|Circumference 35-48 cm | LIGHT BLUE | Sign in |
| 3502.35F | 8011391350140 | S - 1,5 cm|Circumference 35-48 cm | PINK | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3030.1B | 8011391080382 | XS - 1,6 cm|Length 100 cm | Blue | Sign in |
| 3030.1F | 8011391090381 | XS - 1,6 cm|Length 100 cm | PINK | Sign in |
| 3030.1N | 8011391020388 | XS - 1,6 cm|Length 100 cm | BLACK | Sign in |
| 3030.1R | 8011391030363 | XS - 1,6 cm|Length 100 cm | BLUE | Sign in |
| 3033.1B | 8011391080399 | S - 1,9 cm|Length 100 cm | Blue | Sign in |
| 3033.1F | 8011391090398 | S - 1,9 cm|Length 100 cm | PINK | Sign in |
| 3033.1N | 8011391020395 | S - 1,9 cm|Length 100 cm | BLACK | Sign in |
| 3033.1R | 8011391030370 | S - 1,9 cm|Length 100 cm | BLUE | Sign in |
| 3036.1B | 8011391080405 | XL - 2,5 cm|Length 100 cm | Blue | Sign in |
| 3036.1F | 8011391090404 | XL - 2,5 cm|Length 100 cm | PINK | Sign in |
| 3036.1N | 8011391020401 | XL - 2,5 cm|Length 100 cm | BLACK | Sign in |
| 3036.1R | 8011391030387 | XL - 2,5 cm|Length 100 cm | BLUE | Sign in |
| 3038.F | 8011391091517 | M - 2,5 cm|Length 55 cm | PINK | Sign in |
| 3038.N | 8011391020609 | M - 2,5 cm|Length 55 cm | BLACK | Sign in |
| 3038.R | 8011391030561 | M - 2,5 cm|Length 55 cm | BLUE | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3503.30A | 8011391350249 | XS - Circumference 33-40 cm | LIGHT BLUE | Sign in |
| 3503.30F | 8011391350164 | XS - Circumference 33-40 cm | PINK | Sign in |
| 3503.40A | 8011391350256 | M - Circumference 42-50 cm | LIGHT BLUE | Sign in |
| 3503.40F | 8011391350171 | M - Circumference 42-50 cm | PINK | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3506.25F | 8011391350386 | XXS - 1,5 cm|Circumference 22-30 cm | PINK | Sign in |
| 3506.25M | 8011391350515 | XXS - 1,5 cm|Circumference 22-30 cm | BROWN | Sign in |
| 3506.25Y | 8011391350348 | XXS - 1,5 cm|Circumference 22-30 cm | GREY | Sign in |
| 3506.30F | 8011391350393 | XS - 1,5 cm|Circumference 28-38 cm | PINK | Sign in |
| 3506.30M | 8011391350522 | XS - 1,5 cm|Circumference 28-38 cm | BROWN | Sign in |
| 3506.30Y | 8011391350355 | XS - 1,5 cm|Circumference 28-38 cm | GREY | Sign in |
| 3506.35F | 8011391350485 | S - 1,5 cm|Circumference 35-48 cm | PINK | Sign in |
| 3506.35M | 8011391350539 | S - 1,5 cm|Circumference 35-48 cm | BROWN | Sign in |
| 3506.35Y | 8011391350362 | S - 1,5 cm|Circumference 35-48 cm | GREY | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3507.25F | 8011391350294 | XS - Circumference 23,5-31 cm | PINK | Sign in |
| 3507.25M | 8011391350324 | XS - Circumference 23,5-31 cm | BROWN | Sign in |
| 3507.25Y | 8011391350263 | XS - Circumference 23,5-31 cm | GREY | Sign in |
| 3507.35F | 8011391350317 | S - Circumference 44-53 cm | PINK | Sign in |
| 3507.35M | 8011391350331 | S - Circumference 44-53 cm | BROWN | Sign in |
| 3507.35Y | 8011391350287 | S - Circumference 44-53 cm | GREY | Sign in |