Boomerang leather dog harness
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3503.30A | 8011391350249 | XS - Circumference 33-40 cm | Light blue | Sign in |
| 3503.30F | 8011391350164 | XS - Circumference 33-40 cm | pink | Sign in |
| 3503.40A | 8011391350256 | M - Circumference 42-50 cm | Light blue | Sign in |
| 3503.40F | 8011391350171 | M - Circumference 42-50 cm | pink | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3059.1B | 8011391080498 | S - Circumference 41-66 cm | Blue | Sign in |
| 3059.1F | 8011391090497 | S - Circumference 41-66 cm | pink | Sign in |
| 3059.1N | 8011391020432 | S - Circumference 41-66 cm | Black | Sign in |
| 3059.1R | 8011391030417 | S - Circumference 41-66 cm | Red | Sign in |
| 3059.2B | 8011391080504 | L - Circumference 56-81 cm | Blue | Sign in |
| 3059.2F | 8011391090503 | L - Circumference 56-81 cm | pink | Sign in |
| 3059.2N | 8011391020449 | L - Circumference 56-81 cm | Black | Sign in |
| 3059.2R | 8011391030424 | L - Circumference 56-81 cm | Red | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3507.25F | 8011391350294 | XS - Circumference 23,5-31 cm | pink | Sign in |
| 3507.25M | 8011391350324 | XS - Circumference 23,5-31 cm | Brown | Sign in |
| 3507.25Y | 8011391350263 | XS - Circumference 23,5-31 cm | Grey | Sign in |
| 3507.35F | 8011391350317 | S - Circumference 44-53 cm | pink | Sign in |
| 3507.35M | 8011391350331 | S - Circumference 44-53 cm | Brown | Sign in |
| 3507.35Y | 8011391350287 | S - Circumference 44-53 cm | Grey | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3156.81B | 5999053659431 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Blue | Sign in |
| 3156.81F | 5999053661830 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | pink | Sign in |
| 3156.81N | 5999053659707 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Black | Sign in |
| 3156.81O | 5999053679446 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Orange | Sign in |
| 3156.81R | 5999053661823 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Red | Sign in |
| 3156.81Y | 5999053680596 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Yellow | Sign in |
| 3156.82B | 5999053659424 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Blue | Sign in |
| 3156.82F | 5999053661854 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | pink | Sign in |
| 3156.82N | 5999053659684 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Black | Sign in |
| 3156.82O | 5999053679439 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Orange | Sign in |
| 3156.82R | 5999053661847 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Red | Sign in |
| 3156.82Y | 5999053680589 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Yellow | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3159.0B | 5999053682576 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Blue | Sign in |
| 3159.0O | 5999053682712 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Orange | Sign in |
| 3159.0R | 5999053682378 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Red | Sign in |
| 3159.0Y | 5999053682583 | 3XS - (Circumference 29-36 cm Weight 0,8-3 Kg) | Yellow | Sign in |
| 3159.1B | 5999053682569 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Blue | Sign in |
| 3159.1O | 5999053682705 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Orange | Sign in |
| 3159.1R | 5999053682453 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Red | Sign in |
| 3159.1Y | 5999053682590 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Yellow | Sign in |
| 3159.2B | 5999053682552 | XS - (Circumference 40-53 cm Weight 4-7 Kg | Blue | Sign in |
| 3159.2R | 5999053682460 | XS - (Circumference 40-53 cm Weight 4-7 Kg | Red | Sign in |
| 3159.3B | 5999053682545 | S - (Circumference 49-67 cm Weight 7-15 Kg) | Blue | Sign in |
| 3159.3R | 5999053682477 | S - (Circumference 49-67 cm Weight 7-15 Kg) | Red | Sign in |
| 3159.4B | 5999053682538 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Blue | Sign in |
| 3159.4O | 5999053682675 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Orange | Sign in |
| 3159.4R | 5999053682484 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Red | Sign in |
| 3159.5B | 5999053682521 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Blue | Sign in |
| 3159.5O | 5999053682668 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Orange | Sign in |
| 3159.5R | 5999053682491 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Red | Sign in |
| 3159.5Y | 5999053682637 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Yellow | Sign in |
| 3159.6B | 5999053682514 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Blue | Sign in |
| 3159.6O | 5999053682651 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Orange | Sign in |
| 3159.6R | 5999053682507 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Red | Sign in |
| 3159.6Y | 5999053682644 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Yellow | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3024.1B | 8011391080252 | XS - Circumference 20-35 cm | Blue | Sign in |
| 3024.2B | 8011391080269 | S - Circumference 25-40 cm | Blue | Sign in |
| 3024.3B | 8011391080276 | M - Circumference 35-50 cm | Blue | Sign in |
| 3024.4B | 8011391080283 | L - Circumference 51-72 cm | Blue | Sign in |
| 3024.1N | 8011391020258 | XS - Circumference 20-35 cm | Black | Sign in |
| 3024.2N | 8011391020265 | S - Circumference 25-40 cm | Black | Sign in |
| 3024.4N | 8011391020289 | L - Circumference 51-72 cm | Black | Sign in |
| 3024.3N | 8011391020272 | M - Circumference 35-50 cm | Black | Sign in |
| 3024.2F | 8011391090268 | S - Circumference 25-40 cm | pink | Sign in |
| 3024.1F | 8011391090251 | XS - Circumference 20-35 cm | pink | Sign in |
| 3024.3F | 8011391090275 | M - Circumference 35-50 cm | pink | Sign in |
| 3024.4F | 8011391090282 | L - Circumference 51-72 cm | pink | Sign in |
| 3024.4R | 8011391030288 | L - Circumference 51-72 cm | Red | Sign in |
| 3024.3R | 8011391030271 | M - Circumference 35-50 cm | Red | Sign in |
| 3024.1R | 8011391030257 | XS - Circumference 20-35 cm | Red | Sign in |
| 3024.2R | 8011391030264 | S - Circumference 25-40 cm | Red | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3114.1B | 8011391080832 | 2XS - Circumference 18-23 cm | Blue | Sign in |
| 3114.1N | 8011391000717 | 2XS - Circumference 18-23 cm | Black | Sign in |
| 3114.1R | 8011391010648 | 2XS - Circumference 18-23 cm | Red | Sign in |
| 3114.2B | 8011391080849 | XS - Circumference 23-28 cm | Blue | Sign in |
| 3114.2N | 8011391000724 | XS - Circumference 23-28 cm | Black | Sign in |
| 3114.2R | 8011391010655 | XS - Circumference 23-28 cm | Red | Sign in |
| 3114.3B | 8011391080856 | S - Circumference 28-33 cm | Blue | Sign in |
| 3114.3N | 8011391000731 | S - Circumference 28-33 cm | Black | Sign in |
| 3114.3R | 8011391010662 | S - Circumference 28-33 cm | Red | Sign in |
| 3114.4B | 8011391080863 | M - Circumference 33-38 cm | Blue | Sign in |
| 3114.4N | 8011391000748 | M - Circumference 33-38 cm | Black | Sign in |
| 3114.4R | 8011391010679 | M - Circumference 33-38 cm | Red | Sign in |
| 3114.5B | 8011391080870 | L - Circumference 38-43 cm | Blue | Sign in |
| 3114.5N | 8011391000755 | L - Circumference 38-43 cm | Black | Sign in |
| 3114.5R | 8011391010686 | L - Circumference 38-43 cm | Red | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Colour | Price |
|---|---|---|---|
| 3154.82B | 5999053616243 | Blue | Sign in |
| 3154.82C | 5999053642815 | Camouflage | Sign in |
| 3154.82FS | 5999053665456 | Dark Pink | Sign in |
| 3154.82G | 5999053616328 | Fluo yellow | Sign in |
| 3154.82J | 5999053670405 | Jeans | Sign in |
| 3154.82N | 5999053616229 | Black | Sign in |
| 3154.82O | 5999053659806 | Fluo orange | Sign in |
| 3154.82P | 5999053640958 | Purple | Sign in |
| 3154.82R | 5999053616236 | Red | Sign in |
| 3154.82Y | 5999053665463 | Grey | Sign in |
| 3154.82HS | 5999053685355 | Crazy | Sign in |
| 3154.82RF | 5999053693268 | Wild lady | Sign in |
| 3154.82RM | 5999053693343 | Adventure spirit | Sign in |
| 3154.82BS | 5999053700157 | Blues Spirit | Sign in |
| 3154.82PL | 5999053700010 | Purple lady | Sign in |