Aluminium handle for guide dog harnesses
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3156.0B | 5999053659417 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Blue | Sign in |
| 3156.0F | 5999053661878 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | pink | Sign in |
| 3156.0N | 5999053659691 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Black | Sign in |
| 3156.0O | 5999053679453 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Orange | Sign in |
| 3156.0R | 5999053661861 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Red | Sign in |
| 3156.0Y | 5999053681234 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Yellow | Sign in |
| 3156.1B | 5999053662639 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Blue | Sign in |
| 3156.1F | 5999053662660 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | pink | Sign in |
| 3156.1N | 5999053662578 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Black | Sign in |
| 3156.1R | 5999053662608 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Red | Sign in |
| 3156.1Y | 5999053680602 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Yellow | Sign in |
| 3156.2B | 5999053662646 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Blue | Sign in |
| 3156.2F | 5999053662677 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | pink | Sign in |
| 3156.2N | 5999053662585 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Black | Sign in |
| 3156.2O | 5999053679415 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Orange | Sign in |
| 3156.2R | 5999053662615 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Red | Sign in |
| 3156.2Y | 5999053680619 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Yellow | Sign in |
| 3156.3B | 5999053662653 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Blue | Sign in |
| 3156.3F | 5999053662684 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | pink | Sign in |
| 3156.3N | 5999053662592 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Black | Sign in |
| 3156.3O | 5999053679422 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Orange | Sign in |
| 3156.3R | 5999053662622 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Red | Sign in |
| 3156.3Y | 5999053680626 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Yellow | Sign in |
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3155.0B | 5999053678715 | S - (Circumference 49-66 cm Weight 9-15 Kg) | Blue | Sign in |
| 3155.0G | 5999053678760 | S - (Circumference 49-66 cm Weight 9-15 Kg) | Yellow | Sign in |
| 3155.0N | 5999053678814 | S - (Circumference 49-66 cm Weight 9-15 Kg) | Black | Sign in |
| 3155.0R | 5999053678869 | S - (Circumference 49-66 cm Weight 9-15 Kg) | Red | Sign in |
| 3155.1B | 5999053678722 | M - (Circumference 56-76 cm Weight 14-20 Kg) | Blue | Sign in |
| 3155.1G | 5999053678777 | M - (Circumference 56-76 cm Weight 14-20 Kg) | Yellow | Sign in |
| 3155.1N | 5999053678821 | M - (Circumference 56-76 cm Weight 14-20 Kg) | Black | Sign in |
| 3155.1R | 5999053678876 | M - (Circumference 56-76 cm Weight 14-20 Kg) | Red | Sign in |
| 3155.2B | 5999053678739 | L - (Circumference 66-86 cm Weight 18-25 Kg) | Blue | Sign in |
| 3155.2G | 5999053678784 | L - (Circumference 66-86 cm Weight 18-25 Kg) | Yellow | Sign in |
| 3155.2N | 5999053678838 | L - (Circumference 66-86 cm Weight 18-25 Kg) | Black | Sign in |
| 3155.2R | 5999053678883 | L - (Circumference 66-86 cm Weight 18-25 Kg) | Red | Sign in |
| 3155.3B | 5999053678746 | XL - (Circumference 70-90 cm Weight 26-33 Kg) | Blue | Sign in |
| 3155.3G | 5999053678791 | XL - (Circumference 70-90 cm Weight 26-33 Kg) | Yellow | Sign in |
| 3155.3N | 5999053678845 | XL - (Circumference 70-90 cm Weight 26-33 Kg) | Black | Sign in |
| 3155.3R | 5999053678890 | XL - (Circumference 70-90 cm Weight 26-33 Kg) | Red | Sign in |
| 3155.4B | 5999053679323 | 2XL - (Circumference 80-96 cm Weight 32-41 Kg) | Blue | Sign in |
| 3155.4G | 5999053679347 | 2XL - (Circumference 80-96 cm Weight 32-41 Kg) | Yellow | Sign in |
| 3155.4N | 5999053679361 | 2XL - (Circumference 80-96 cm Weight 32-41 Kg) | Black | Sign in |
| 3155.4R | 5999053679385 | 2XL - (Circumference 80-96 cm Weight 32-41 Kg) | Red | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3111.1B | 8011391080702 | XS - Circumference 43-49 cm | Blue | Sign in |
| 3111.1F | 8011391090695 | XS - Circumference 43-49 cm | Fuchsia | Sign in |
| 3111.1G | 8011391000588 | XS - Circumference 43-49 cm | Yellow | Sign in |
| 3111.1N | 8011391010518 | XS - Circumference 43-49 cm | Black | Sign in |
| 3111.1R | 8011391310120 | XS - Circumference 43-49 cm | Red | Sign in |
| 3111.2B | 8011391080719 | S - Circumference 48-57 cm | Blue | Sign in |
| 3111.2F | 8011391090701 | S - Circumference 48-57 cm | Fuchsia | Sign in |
| 3111.2G | 8011391000595 | S - Circumference 48-57 cm | Yellow | Sign in |
| 3111.2N | 8011391010525 | S - Circumference 48-57 cm | Black | Sign in |
| 3111.2R | 8011391310137 | S - Circumference 48-57 cm | Red | Sign in |
| 3111.3B | 8011391080726 | M - Circumference 60-72 cm | Blue | Sign in |
| 3111.3F | 8011391090718 | M - Circumference 60-72 cm | Fuchsia | Sign in |
| 3111.3G | 8011391000601 | M - Circumference 60-72 cm | Yellow | Sign in |
| 3111.3N | 8011391010532 | M - Circumference 60-72 cm | Black | Sign in |
| 3111.3R | 8011391310144 | M - Circumference 60-72 cm | Red | Sign in |
| 3111.4B | 8011391080733 | L - Circumference 70-95 cm | Blue | Sign in |
| 3111.4F | 8011391090725 | L - Circumference 70-95 cm | Fuchsia | Sign in |
| 3111.4G | 8011391000618 | L - Circumference 70-95 cm | Yellow | Sign in |
| 3111.4N | 8011391010549 | L - Circumference 70-95 cm | Black | Sign in |
| 3111.4R | 8011391310151 | L - Circumference 70-95 cm | Red | Sign in |
| 3111.5B | 8011391080740 | XL - Circumference 90-125 cm | Blue | Sign in |
| 3111.5G | 8011391000625 | XL - Circumference 90-125 cm | Yellow | Sign in |
| 3111.5N | 8011391010556 | XL - Circumference 90-125 cm | Black | Sign in |
| 3111.5R | 8011391310168 | XL - Circumference 90-125 cm | Red | Sign in |
| 3111.5F | 8011391090732 | XL - Circumference 90-125 cm | Fuchsia | Sign in |
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3072.1B | 8011391080566 | XS - Circumference 35-40 cm | Blue | Sign in |
| 3072.1F | 8011391090565 | XS - Circumference 35-40 cm | pink | Sign in |
| 3072.1R | 8011391000502 | XS - Circumference 35-40 cm | Red | Sign in |
| 3072.2B | 8011391080573 | S - Circumference 43-50 cm | Blue | Sign in |
| 3072.2F | 8011391090572 | S - Circumference 43-50 cm | pink | Sign in |
| 3072.2R | 8011391000519 | S - Circumference 43-50 cm | Red | Sign in |
| 3072.3B | 8011391080580 | M - Circumference 52-60 cm | Blue | Sign in |
| 3072.3F | 8011391090589 | M - Circumference 52-60 cm | pink | Sign in |
| 3072.3R | 8011391000526 | M - Circumference 52-60 cm | Red | Sign in |
| 3072.4B | 8011391080597 | L - Circumference 63-70 cm | Blue | Sign in |
| 3072.4F | 8011391090596 | L - Circumference 63-70 cm | pink | Sign in |
| 3072.4R | 8011391000533 | L - Circumference 63-70 cm | Red | Sign in |