Silicone dog hygiene bag dispenser Osso
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3069.1B | 8011391081167 | XS - 1,5 cm|Circumference 35-40 cm | Blue | Sign in |
| 3069.1F | 8011391091142 | XS - 1,5 cm|Circumference 35-40 cm | pink | Sign in |
| 3069.1R | 8011391000991 | XS - 1,5 cm|Circumference 35-40 cm | Red | Sign in |
| 3069.2B | 8011391081174 | S - 2,5 cm|Circumference 40-50 cm | Blue | Sign in |
| 3069.2F | 8011391091159 | S - 2,5 cm|Circumference 40-50 cm | pink | Sign in |
| 3069.2R | 8011391001004 | S - 2,5 cm|Circumference 40-50 cm | Red | Sign in |
| 3069.3B | 8011391081181 | M - 2,5 cm|Circumference 50-60 cm | Blue | Sign in |
| 3069.3F | 8011391091166 | M - 2,5 cm|Circumference 50-60 cm | pink | Sign in |
| 3069.3R | 8011391001011 | M - 2,5 cm|Circumference 50-60 cm | Red | Sign in |
| 3069.4B | 8011391081198 | L - 2,5 cm|Circumference 60-70 cm | Blue | Sign in |
| 3069.4F | 8011391091173 | L - 2,5 cm|Circumference 60-70 cm | pink | Sign in |
| 3069.4R | 8011391001028 | L - 2,5 cm|Circumference 60-70 cm | Red | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3721.1G | 8011391081129 | XS - 1,6 cm|Circumference 30-35 cm | Yellow | Sign in |
| 3721.1N | 8011391091104 | XS - 1,6 cm|Circumference 30-35 cm | Black | Sign in |
| 3721.1R | 8011391000953 | XS - 1,6 cm|Circumference 30-35 cm | Red | Sign in |
| 3721.2G | 8011391081136 | S - 1,9 cm|Circumference 40-45 cm | Yellow | Sign in |
| 3721.2N | 8011391091111 | S - 1,9 cm|Circumference 40-45 cm | Black | Sign in |
| 3721.2R | 8011391000960 | S - 1,9 cm|Circumference 40-45 cm | Red | Sign in |
| 3721.3G | 8011391081143 | M - 2,5 cm|Circumference 45-50 cm | Yellow | Sign in |
| 3721.3N | 8011391091128 | M - 2,5 cm|Circumference 45-50 cm | Black | Sign in |
| 3721.3R | 8011391000977 | M - 2,5 cm|Circumference 45-50 cm | Red | Sign in |
| 3721.4G | 8011391081150 | L - 3 cm|Circumference 55-60 cm | Yellow | Sign in |
| 3721.4N | 8011391091135 | L - 3 cm|Circumference 55-60 cm | Black | Sign in |
| 3721.4R | 8011391000984 | L - 3 cm|Circumference 55-60 cm | Red | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3114.1B | 8011391080832 | 2XS - Circumference 18-23 cm | Blue | Sign in |
| 3114.1N | 8011391000717 | 2XS - Circumference 18-23 cm | Black | Sign in |
| 3114.1R | 8011391010648 | 2XS - Circumference 18-23 cm | Red | Sign in |
| 3114.2B | 8011391080849 | XS - Circumference 23-28 cm | Blue | Sign in |
| 3114.2N | 8011391000724 | XS - Circumference 23-28 cm | Black | Sign in |
| 3114.2R | 8011391010655 | XS - Circumference 23-28 cm | Red | Sign in |
| 3114.3B | 8011391080856 | S - Circumference 28-33 cm | Blue | Sign in |
| 3114.3N | 8011391000731 | S - Circumference 28-33 cm | Black | Sign in |
| 3114.3R | 8011391010662 | S - Circumference 28-33 cm | Red | Sign in |
| 3114.4B | 8011391080863 | M - Circumference 33-38 cm | Blue | Sign in |
| 3114.4N | 8011391000748 | M - Circumference 33-38 cm | Black | Sign in |
| 3114.4R | 8011391010679 | M - Circumference 33-38 cm | Red | Sign in |
| 3114.5B | 8011391080870 | L - Circumference 38-43 cm | Blue | Sign in |
| 3114.5N | 8011391000755 | L - Circumference 38-43 cm | Black | Sign in |
| 3114.5R | 8011391010686 | L - Circumference 38-43 cm | Red | Sign in |
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Prodotto con varianti
Reference
| Reference | Ean code | Size | Colour | Price |
|---|---|---|---|---|
| 3112.1R | 8011391310175 | XS - Circumference 48-56 cm | Red | Sign in |
| 3112.2R | 8011391310182 | S - Circumference 54-64 cm | Red | Sign in |
| 3112.3R | 8011391310199 | M - Circumference 62-72 cm | Red | Sign in |
| 3112.4R | 8011391310212 | L - Circumference 70-82 cm | Red | Sign in |
| 3112.5R | 8011391310229 | XL - Circumference 80-92 cm | Red | Sign in |
| 3112.0R | 8011391311202 | 2XS - Circumference 42-50 cm | Red | Sign in |
| 3112.0F | 8011391311264 | 2XS - Circumference 42-50 cm | pink | Sign in |
| 3112.0N | 8011391311271 | 2XS - Circumference 42-50 cm | Black | Sign in |
| 3112.5N | 8011391010600 | XL - Circumference 80-92 cm | Black | Sign in |
| 3112.4N | 8011391010594 | L - Circumference 70-82 cm | Black | Sign in |
| 3112.3N | 8011391010587 | M - Circumference 62-72 cm | Black | Sign in |
| 3112.1N | 8011391010563 | XS - Circumference 48-56 cm | Black | Sign in |
| 3112.5B | 8011391080795 | XL - Circumference 80-92 cm | Blue | Sign in |
| 3112.5F | 8011391090787 | XL - Circumference 80-92 cm | Fuchsia | Sign in |
| 3112.4F | 8011391090770 | L - Circumference 70-82 cm | Fuchsia | Sign in |
| 3112.3F | 8011391090763 | M - Circumference 62-72 cm | Fuchsia | Sign in |
| 3112.2F | 8011391090756 | S - Circumference 54-64 cm | Fuchsia | Sign in |
| 3112.1F | 8011391090749 | XS - Circumference 48-56 cm | Fuchsia | Sign in |
| 3112.0G | 8011391311219 | 2XS - Circumference 42-50 cm | Yellow | Sign in |
| 3112.1G | 8011391000632 | XS - Circumference 48-56 cm | Yellow | Sign in |
| 3112.2G | 8011391000649 | S - Circumference 54-64 cm | Yellow | Sign in |
| 3112.3G | 8011391000656 | M - Circumference 62-72 cm | Yellow | Sign in |
| 3112.4G | 8011391000663 | L - Circumference 70-82 cm | Yellow | Sign in |
| 3112.5G | 8011391000670 | XL - Circumference 80-92 cm | Yellow | Sign in |
| 3112.2N | 8011391010570 | S - Circumference 54-64 cm | Black | Sign in |